| BJCP Style and Style Guidelines |
| Min OG: | 1.044 | Max OG: | 1.050 | |
| Min IBU: | 25 | Max IBU: | 45 | |
| Min Clr: | 2 | Max Clr: | 5 | Color in SRM, Lovibond |
| Recipe Specifics |
| Batch Size (Gal): | 5.00 | Wort Size (Gal): | 5.00 |
| Total Grain (Lbs): | 10.00 | ||
| Anticipated OG: | 1.057 | Plato: | 14.04 |
| Anticipated SRM: | 3.1 | ||
| Anticipated IBU: | 30.3 | ||
| Brewhouse Efficiency: | 75 | % | |
| Wort Boil Time: | 180 | Minutes |
| Pre-Boil Amounts |
| Evaporation Rate: | 15.00 | Percent Per Hour | |
| Pre-Boil Wort Size: | 9.09 | Gal | |
| Pre-Boil Gravity: | 1.031 | SG | 7.89 Plato |
| Formulas Used |
| Grain/Extract/Sugar |
| % | Amount | Name | Origin | Potential | SRM |
| 75.0 | 7.50 lbs. | Pilsener | Germany | 1.038 | 2 |
| 25.0 | 2.50 lbs. | Spiz Malz | Germany | 1.038 | 1 |
| Hops |
| Amount | Name | Form | Alpha | IBU | Boil Time |
| 0.50 oz. | Magnum | Whole | 14.00 | 30.3 | 60 min |
| Yeast |
| Water Profile |
| Profile: | |
| Profile known for: | |
| Calcium(Ca): | 0.0 ppm |
| Magnesium(Mg): | 0.0 ppm |
| Sodium(Na): | 0.0 ppm |
| Sulfate(SO4): | 0.0 ppm |
| Chloride(Cl): | 0.0 ppm |
| biCarbonate(HCO3): | 0.0 ppm |
| pH: | 0.00 |
| Mash Schedule |
| Mash Name: | Triple Decoction | |
| Total Grain Lbs: | 10.00 | |
| Total Water Qts: | 42.00 | Before Additional Infusions |
| Total Water Gal: | 10.50 | Before Additional Infusions |
| Tun Thermal Mass: | 0.00 | |
| Grain Temp: | 65.00 F |
|
Step Name |
Step Time |
Rest Time |
Start Temp |
Stop Temp |
Heat Type |
Infuse Temp |
Infuse Amount |
Infuse Ratio |
|
| 1st Rest | 1 | 98 | 95 | 93 | Infuse | 96 | 42.00 | 4.20 | |
| 1st Decoction | 93 | 0 | 95 | 110 | Decoc | 212 | 0.79 | 1.80 | (Decoc Thickness) |
| 2nd Rest | 1 | 65 | 110 | 108 | Infuse | 210 | 0.00 | 4.20 | |
| 2nd Decoction | 55 | 0 | 110 | 144 | Decoc | 210 | 0.91 | 2.14 | (Decoc Thickness) |
| 3rd Rest | 1 | 32 | 144 | 144 | Infuse | 210 | 0.00 | 4.20 | |
| 3rd Decoction | 22 | 0 | 144 | 158 | Decoc | 212 | 0.00 | 1.80 | (Decoc Thickness) |
| 4th Rest | 1 | 35 | 158 | 158 | Infuse | 210 | 0.00 | 4.20 | |
| Runnings Decoction | 15 | 0 | 158 | 165 | Decoc | 212 | 0.00 | 1.80 | (Decoc Thickness) |
| Mashout | 1 | 10 | 165 | 165 | Infuse | 210 | 0.00 | 4.20 |
| Total Water Qts: | 42.00 | After Additional Infusions |
| Total Water Gal: | 10.50 | After Additional Infusions |
| Total Mash Volume Gal: | 11.30 | After Additional Infusions |
| 1st 2005 Upper Mississippi Mashout 1st 2005 Cascadia Cup |